Não é de hoje que o tema vampiros povoa o mundo dos games. Desde os tempos do Atari já havia títulos do gênero. Essa é uma lista que traz vários títulos que tratam da temática vampiros trazendo os sugadores de sangue ora como vilões, ora como protagonistas.
Fonte: Mobygames
Título | Ano | Plataforma | Publicador |
Dracula 3: The Path of the Dragon | 2008 | Windows | Akella |
Dracula: Origin | 2008 | Windows | 93 Games Studio |
Vampire World: Port of Death | 2007 | Windows | rondomedia Marketing & Vertriebs GmbH |
Lunar Knights | 2007 | Nintendo DS | Konami Digital Entertainment, Inc. |
Castlevania: The Dracula X Chronicles | 2007 | PSP | Konami Digital Entertainment, Inc. |
Die Schule der kleinen Vampire: Knoblauchalarm | 2007 | Macintosh, Windows | Tivola Publishing GmbH |
Vampire Rain | 2007 | Xbox 360 | Microsoft Game Studios |
Castlevania: Portrait of Ruin | 2006 | Nintendo DS | Konami Digital Entertainment, Inc. |
Castlevania Double Pack | 2006 | Game Boy Advance | Konami Digital Entertainment, Inc. |
Vampires Dawn 2: Ancient Blood | 2005 | Windows | |
Castlevania: Curse of Darkness | 2005 | PlayStation 2, Xbox | Konami Digital Entertainment, Inc. |
Darkwatch | 2005 | PlayStation 2, Xbox | Capcom Entertainment, Inc. |
Pathologic | 2005 | Windows | Brigades |
Castlevania: Dawn of Sorrow | 2005 | Nintendo DS | Konami Digital Entertainment, Inc. |
Shin Bokura no Taiyō Gyakushū no Sabata | 2005 | Game Boy Advance | Konami Corporation |
Vampire: The Masquerade – Bloodlines | 2004 | Windows | Activision Publishing, Inc. |
Van Helsing | 2004 | PlayStation 2, Xbox | Vivendi Universal Games, Inc. |
Boktai 2: Solar Boy Django | 2004 | Game Boy Advance | Konami Digital Entertainment, Inc. |
Underworld: The Eternal War | 2004 | PlayStation 2 | Play It Ltd |
Darkstalkers Chronicle: The Chaos Tower | 2004 | PSP | Capcom Entertainment, Inc. |
BloodRayne 2 | 2004 | PlayStation 2, Windows, Xbox | Majesco Sales, Inc. |
Blade: Trinity | 2004 | BREW, J2ME | MFORMA Group Inc. |
Dracula 2 Pack | 2004 | Windows | The Adventure Company |
Legacy of Kain: Defiance (Special Edition) | 2004 | Windows | Eidos GmbH |
Boktai: The Sun is in Your Hand | 2003 | Game Boy Advance | Konami of America, Inc. |
Castlevania: Lament of Innocence | 2003 | PlayStation 2 | Konami Digital Entertainment, Inc. |
Castlevania: Aria of Sorrow | 2003 | Game Boy Advance | Konami of America, Inc. |
Nosferatu: The Wrath of Malachi | 2003 | Windows | iGames Publishing |
Legacy of Kain: Defiance | 2003 | PlayStation 2, Windows, Xbox | Eidos, Inc. |
Buffy the Vampire Slayer: Wrath of the Darkhul King | 2003 | Game Boy Advance | THQ Inc. |
Buffy the Vampire Slayer: Chaos Bleeds | 2003 | GameCube, PlayStation 2, Xbox | Vivendi Universal Games, Inc. |
Buffy the Vampire Slayer | 2002 | Xbox | Electronic Arts, Inc. |
Konami Collector’s Series: Castlevania & Contra | 2002 | Windows | Konami of America, Inc. |
BloodRayne | 2002 | GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. |
Castlevania: Harmony of Dissonance | 2002 | Game Boy Advance | Konami Corporation |
Blade II | 2002 | PlayStation 2, Xbox | Activision Publishing, Inc. |
Legacy of Kain: Blood Omen 2 | 2002 | GameCube, PlayStation 2, Windows, Xbox | Eidos Interactive, Inc. |
Yuki’s Vacation | 2002 | Windows | Totally Screwed Software |
Castlevania Chronicles | 2001 | PlayStation | Konami of America, Inc. |
Blood & Lace: A Gothic Novel | 2001 | Windows | Giunti Publishing Group |
Castlevania: Circle of the Moon | 2001 | Game Boy Advance | Konami of America, Inc. |
Vampire Night | 2001 | PlayStation 2 | Namco Hometek Inc. |
Heróis e Vampiros | 2001 | Browser | Organizações Globo SA |
Legacy of Kain: Soul Reaver 2 | 2001 | PlayStation 2, Windows | Eidos Interactive, Inc. |
From Dusk Till Dawn | 2001 | Windows | DreamCatcher Interactive Inc. |
Erevos | 2001 | Windows | Grenadios |
Dark Angel: Vampire Apocalypse | 2001 | PlayStation 2 | Metro3D, Inc. |
Vampire: The Masquerade – Redemption (Collector’s Edition) | 2000 | Windows | Activision Publishing, Inc. |
Blade | 2000 | Game Boy Color, PlayStation | Activision Publishing, Inc. |
Vampiric Tower | 2000 | DOS | |
Vampire Chronicle For Matching Service | 2000 | Dreamcast | Capcom Co., Ltd. |
Dracula: The Last Sanctuary | 2000 | Macintosh, PlayStation, Windows | DreamCatcher Interactive Inc. |
Vampire: The Masquerade – Redemption | 2000 | Macintosh, Windows | Activision, Inc. |
Buffy the Vampire Slayer | 2000 | Game Boy Color | THQ Inc. |
Dracula: The Resurrection | 2000 | Macintosh, PlayStation, Windows | DreamCatcher Interactive Inc. |
Vampire Hunter D | 1999 | PlayStation | Jaleco Entertainment, Inc. |
Legacy of Kain: Soul Reaver | 1999 | Dreamcast, PlayStation, Windows | Eidos Interactive, Inc. |
Nocturne | 1999 | Windows | Gathering of Developers |
Castlevania | 1999 | Nintendo 64 | Konami of America, Inc. |
Castlevania: Legacy of Darkness | 1999 | Nintendo 64 | Konami Corporation |
Darkstalkers 3 | 1998 | PlayStation, Saturn | Capcom Entertainment, Inc. |
Gothos | 1997 | Macintosh, Windows | Microforum |
Castlevania: Symphony of the Night | 1997 | PlayStation, Saturn, Xbox 360 | Konami of America, Inc. |
Castlevania Legends | 1997 | Game Boy | Konami of America, Inc. |
Imadoki no Vampire: Bloody Bride | 1996 | PlayStation | Atlus Co., Ltd. |
Darkstalkers: The Night Warriors | 1996 | PlayStation, Saturn | Capcom Entertainment, Inc. |
The Vampire Diaries | 1996 | Windows | American Laser Games, Inc. |
Blood Omen: Legacy of Kain | 1996 | PlayStation, Windows | Activision Publishing, Inc. |
Drascula: The Vampire Strikes Back | 1996 | DOS | Alcachofa Soft S.L. |
Dracula’s Secret | 1996 | Macintosh, Windows, Windows 3.x | Future Endeavors, Inc. |
Castlevania: Dracula X | 1995 | SNES | Konami (America), Inc. |
Bureau 13 | 1995 | DOS | GameTek, Inc. |
3×3 Eyes: Kyuusei Koushu | 1995 | PlayStation, Windows 3.x | Nihon Create |
Terror TRAX: Track of the Vampire | 1995 | DOS | Grolier Interactive |
Nosferatu | 1994 | SNES | SETA U.S.A., Inc. |
Castlevania Bloodlines | 1994 | Genesis | Konami (America), Inc. |
Akumajo Dracula X: Chi no Rondo | 1993 | TurboGrafx CD, Wii | Konami Co., Ltd. |
Chapolim x Drácula: Um Duelo Assustador | 1993 | Sega Master System | Tec Toy Indústria de Brinquedos S.A. |
The Awesome Adventures of Victor Vector & Yondo: The Vampire’s Coffin | 1993 | Macintosh, Windows 3.x | Sanctuary Woods, Inc. |
Bram Stoker’s Dracula | 1993 | DOS | Psygnosis Limited |
Dracula in London | 1993 | Windows 3.x | SDJ Enterprises, Inc. |
Bram Stoker’s Dracula | 1993 | Amiga, Game Boy, Game Gear, Genesis, NES, Sega CD, Sega Master System, SNES | Sony Imagesoft |
Dracula Unleashed | 1993 | DOS, Macintosh, Sega CD | SEGA Corporation |
BloodNet | 1993 | Amiga, DOS | GameTek, Inc. |
Veil of Darkness | 1993 | DOS | Strategic Simulations, Inc. |
Brides of Dracula | 1992 | Amiga, Atari ST | Gonzo Games |
Master of Darkness | 1992 | Game Gear, Sega Master System | SEGA Corporation |
Night Trap | 1992 | 3DO, DOS, Sega 32X, Sega CD | Digital Pictures, Inc. |
Super Castlevania IV | 1991 | SNES, Wii | Konami, Inc. |
Castlevania II: Belmont’s Revenge | 1991 | Game Boy | Konami Corporation |
Akumajo Special: Boku Dracula-kun! | 1990 | NES | Konami Corporation |
The Menagerie | 1990 | ZX Spectrum | Zenobi Software |
Kid Dracula | 1993 | Game Boy | Konami Corporation |
Transylvania III: Vanquish the Night | 1990 | DOS | Merit Studios, Inc. |
Personal Nightmare | 1989 | Amiga, Atari ST, DOS | Horrorsoft |
Castlevania: The Adventure | 1989 | Game Boy | Konami Corporation |
Castlevania III: Dracula’s Curse | 1989 | NES | Konami, Inc. |
Dracula in London | 1988 | DOS | SDJ Enterprises, Inc. |
Vampire’s Empire | 1988 | Amiga, Atari ST, Commodore 64, MSX, ZX Spectrum | DigiTek Software |
NightHunter | 1988 | Amiga, Amstrad CPC, Atari ST, DOS, ZX Spectrum | Ubi Soft Entertainment Software |
Vampire’s Castle Adventure | 1988 | DOS | Konami, Inc. |
Castlevania II: Simon’s Quest | 1987 | NES, Wii | Konami Industry Co. Ltd. |
Vampire Killer | 1986 | MSX | Codemasters |
Phantomas 2 | 1986 | Amstrad CPC, Commodore 64, MSX, ZX Spectrum | Codemasters |
Ghost House | 1986 | Sega Master System | SEGA of America, Inc. |
Castlevania | 1986 | Amiga, Commodore 64, DOS, Game Boy Advance, NES, Wii | Konami, Inc. |
Nosferatu the Vampyre | 1986 | Amstrad CPC, Commodore 64, ZX Spectrum | Piranha |
The Crimson Crown | 1985 | Amiga, Apple II, Atari ST, Commodore 64, DOS, Macintosh | Polarware |
Realm of the Undead | 1984 | ZX Spectrum | Express Programmes Company |
Scott Adams’ Graphic Adventure #5: The Count | 1982 | Atari 8-bit | Adventure International |
Transylvania | 1982 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh | Penguin Software, Inc. |
Dracula | 1982 | Intellivision | Imagic |
The Count | 1981 | Apple II, Atari 8-bit, Browser, Commodore 64, TI-99/4A, TRS-80, VIC-20 | Adventure International |
Além de Bloodlines e Redemption existem vários jogos inspirados no tema vampiros. Essa é uma lista cronológica contendo quase todos os títulos já lançados desde os tempos do Atari.
Fonte: Mobygames
muito bom site de vcs, mas oque eu procuro não achei q pena valou….
nossa quantos jogos d vampiro!
acho q essa lista ñ chegou nem na metade ainda! será?
que droga